Hot right now
The pump.fun wallets popping off right now, and what actually happens if you follow them in. Measured live, every minute, on real trades.
They win. The coins they pile into dump. Hot wallets aren't your signal, they're your exit.
Exit-liquidity alerts
Coins where 3+ hot wallets bought in the first 5 minutes. Historically 81% of these halve within the hour. If you're in one, you're who they're selling to.
| Coin | After 1h | Hot buyers | Mcap at 5m | Launched |
|---|---|---|---|---|
| LEVERAGE | pending | 3 | live | 2m ago |
| KIT | pending | 37 | live | 4m ago |
| AI | pending | 3 | live | 4m ago |
| HAGGLEBOT | -83.2% | 20 | $20.2K | 1h ago |
| NI | -57.8% | 8 | $7.2K | 1h ago |
| ARCADE | -28.7% | 3 | $9.5K | 1h ago |
| WIFHELL | -87.2% | 3 | $17.5K | 1h ago |
| KITTY | -69.1% | 10 | $10.3K | 1h ago |
| Purrps | -82.8% | 15 | $19.1K | 1h ago |
| LUCIAGTA6 | -96.5% | 5 | $62.2K | 1h ago |
| COMMEOIT | -84.3% | 3 | $17.1K | 1h ago |
| RSTR | -93.1% | 14 | $40.7K | 1h ago |
| 1000x | -56.8% | 14 | $53.9K | 2h ago |
| Epstein | -60.3% | 4 | $9.1K | 2h ago |
| FPR | -80.4% | 4 | $12.1K | 2h ago |
| 1000x | -74.7% | 5 | $12.9K | 2h ago |
| COPYCAT | -82.3% | 4 | $17.1K | 2h ago |
| RHEA | +65.3% | 8 | $14K | 2h ago |
| kinodertoken | -63.4% | 7 | $8K | 2h ago |
| LANDED | -79.9% | 4 | $15.7K | 2h ago |
| FCAT | -54.0% | 12 | $6.5K | 2h ago |
| Arya | -49.6% | 4 | $13K | 2h ago |
| MOD | -85.1% | 14 | $15.2K | 2h ago |
| Gato | +175.7% | 6 | $31.1K | 2h ago |
| buni | -71.7% | 6 | $13.7K | 2h ago |
| PEDRO | -50.3% | 14 | $7.5K | 2h ago |
| COAL | -69.3% | 8 | $9.6K | 2h ago |
| MESK | -48.7% | 8 | $14.9K | 2h ago |
| KTP | -66.2% | 27 | $9.4K | 2h ago |
| MALU | -53.8% | 3 | $6.7K | 2h ago |
Wallets popping off
Realized profit only, snipers filtered. This is who's winning, not who to copy.
| Wallet | Closed | ROI | Best | Profit | Last |
|---|---|---|---|---|---|
| 4paz…z4bg | 5 | +191.6% | 5.6x | $1.1K | 1m ago |
| CHXH…Fqn9 | 3 | +179.4% | 4.7x | $1K | 6m ago |
| FFds…UXcJ | 3 | +173.9% | 4.0x | $745.8 | 2m ago |
| C6DD…F5FU | 3 | +172.1% | 4.6x | $530.7 | 34m ago |
| jmem…wtru | 3 | +165.9% | 5.0x | $898.7 | 17m ago |
| CxzU…2BZX | 3 | +159.7% | 4.6x | $1.2K | 29s ago |
| B1ZM…sQnX | 8 | +159.7% | 4.9x | $5.7K | 34m ago |
| C2mS…G5UD | 3 | +151.0% | 4.1x | $540.9 | 29m ago |
| CKZj…Uqdp | 3 | +132.8% | 4.0x | $472 | 29m ago |
| EhSV…vnti | 3 | +130.3% | 3.7x | $1.1K | 15s ago |
| HoXV…xhHf | 4 | +128.2% | 6.1x | $519.8 | 5m ago |
| EZoK…cYq2 | 7 | +123.4% | 5.7x | $282.9 | 3m ago |
| CbC6…gVTs | 3 | +120.8% | 3.8x | $381 | 29m ago |
| E9qp…jie5 | 3 | +116.6% | 2.4x | $920.9 | 57s ago |
| CgPx…LVoa | 4 | +110.3% | 5.4x | $451.7 | 5m ago |
| 2LMZ…w7Me | 3 | +107.1% | 4.7x | $29.5 | 6m ago |
| CHkJ…b15h | 6 | +106.6% | 4.6x | $117.6 | 1m ago |
| 5sEi…DXwz | 3 | +106.2% | 2.3x | $853.4 | 57s ago |
| 8oi3…QuvH | 3 | +105.7% | 3.0x | $784.5 | 18s ago |
| Auv8…kNxG | 3 | +105.2% | 2.3x | $805.8 | 57s ago |
| 45hB…5EAB | 3 | +104.5% | 3.6x | $383.4 | 4m ago |
| 3A57…2Jgz | 4 | +103.9% | 6.1x | $66 | 12m ago |
| 39jz…Tgxp | 4 | +101.6% | 5.2x | $413.8 | 5m ago |
| HdyG…TH48 | 4 | +98.8% | 5.0x | $552 | 26m ago |
| A2RB…mo7J | 3 | +95.7% | 2.5x | $294.4 | 15m ago |
The track record
Walk-forward over the last 7h: every number uses only data from before the moment it scores, so this is what a live follower would have got. Entry at the 5-minute market cap, exit at 1 hour, returns capped at 10x.
| Cohort | Coins | Avg | Median | Halved | Hit 2x |
|---|---|---|---|---|---|
| Every coin (baseline) | 403 | -30.3% | -28.7% | 47% | 2% |
| 1+ hot wallet bought early | 207 | -44.8% | -69.1% | 71% | 4% |
| 2+ hot wallets bought early | 147 | -50.2% | -71.9% | 80% | 4% |
| 3+ hot wallets bought early | 123 | -51.9% | -71.9% | 81% | 4% |
Rule: Hot at time T = top 300 wallets by realized ROI on positions closed in the 3h before T (>= 3 closed, >= $5 each, hold >= 60s, no flips, not the dev), recomputed every 15 min. A coin is scored when its 5-min market cap is >= $6k; entry = mcap at 5 min, exit = mcap at 1 hour. Positions a wallet re-enters later drop out of earlier windows, so the replay can only use less information than was available live, never more.
Every alert is also frozen in a public, hash-chained ledger before its outcome exists →